<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>JayCollier.net &#187; Curation</title>
	<atom:link href="http://jaycollier.net/category/media/curation/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaycollier.net</link>
	<description>Digital strategy for learning communities</description>
	<lastBuildDate>Sun, 01 Apr 2012 18:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Steven Rosenbaum on curation, community and the future of news</title>
		<link>http://jaycollier.net/2011/07/05/curation-community-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curation-community-news</link>
		<comments>http://jaycollier.net/2011/07/05/curation-community-news/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:23:27 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social curation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=13150</guid>
		<description><![CDATA[<img width="150" height="150" src="http://jaycollier.net/files/2011/07/1353837770_47d09d6312_b-vert-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Filtering for curation" title="1353837770_47d09d6312_b-vert" /><p>From Steven Rosenbaum via Nieman Reports: &#8230;Today, the idea of journalist as curator is front and center, as the tools to make and tell stories are now in the hands of anyone with a cell phone, laptop or desktop computer. The old barriers to entry—the cost of a printing press or a broadcast tower—have evaporated. Of ... &#124; <span class="readmore"><a href="http://jaycollier.net/2011/07/05/curation-community-news/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://jaycollier.net/files/2011/07/1353837770_47d09d6312_b-vert-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Filtering for curation" title="1353837770_47d09d6312_b-vert" /><p class="byline">From Steven Rosenbaum via <a href="http://www.nieman.harvard.edu/reports/article/102626/Curation-Community-and-the-Future-of-News.aspx">Nieman Reports</a>:</p>
<blockquote><p><a href="http://jaycollier.net/files/2011/07/1353837770_47d09d6312_b-vert.jpg"><img class="alignright size-medium wp-image-13155" title="Filtering for curation" src="http://jaycollier.net/files/2011/07/1353837770_47d09d6312_b-vert-300x376.jpg" alt="Steven Rosenbaum on curation, community and the future of news" width="250" height="314" /></a>&#8230;Today, the idea of journalist as curator is front and center, as the tools  to make and tell stories are now in the hands of anyone with a cell  phone, laptop or desktop computer.</p>
<p>The old barriers to entry—the cost of  a printing press or a broadcast tower—have evaporated. Of course, this change doesn&#8217;t come without a price&#8230;.</p>
<p>People are clearly overwhelmed by the growing volume and weight of  digital content and messaging that they feel compelled to process&#8230;.<span id="more-13150"></span></p>
<p>The solution is not to be found in faster computers or smarter algorithms. The best place to look for a remedy is in the power of the human mind and tapping its capacity to find, sort and contextualize information and ideas. As this happens and it already is starting we will think of this time as being the dawn of the human filtered Web — the curated Web&#8230;.</p>
<p><img class="alignright" title="Curation nation book cover" src="http://www.nieman.harvard.edu/assets/Image/Nieman%20Reports/Images%20by%20Issue/summer2011/rosenbaum_book.jpg" alt="Steven Rosenbaum on curation, community and the future of news" width="150" height="227" />Skillful sharing of information through channels of community filtering  and personal recommendations will fulfill people&#8217;s sense of digital  identity as content curators. And this leads to a different kind of  content consumer, one who will do less surfing of the Web and instead  turn to curated content delivered by trusted sources.</p>
<p>Journalism isn&#8217;t going to be any less important. In fact, as information  gets messier and noisier, those who possess the skills to recognize  important stories, find themes, provide context, and explain the  significance of pieces of information will be critically important.  Instead of reminiscing about the good old days—as we long for the  relative quiet and lack of disruption we had then—let&#8217;s take what we  know how to do as journalists and find the best way to use these skills  to tell stories and provide essential information.</p></blockquote>
<ul>
<li>Excerpts from: <a href="http://www.nieman.harvard.edu/reports/article/102626/Curation-Community-and-the-Future-of-News.aspx">Nieman Reports</a></li>
<li>Image by Edward from <a href="http://www.flickr.com/photos/digger_twit/1353837770/">Flickr Creative Commons</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/07/05/curation-community-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Popova: content curation is a new kind of authorship</title>
		<link>http://jaycollier.net/2011/06/10/content-curation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-curation</link>
		<comments>http://jaycollier.net/2011/06/10/content-curation/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:07:03 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Self-directed learning]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Social curation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12976</guid>
		<description><![CDATA[<img width="150" height="150" src="http://jaycollier.net/files/2011/06/3096694664_e4c0d6ebb8_o1-e1307736397982-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="3096694664_e4c0d6ebb8_o" title="3096694664_e4c0d6ebb8_o" /><p>Maria Popova: Twitter is a medium of conversational direction and a discovery platform for the text and conversations that matter. &#124; <span class="readmore"><a href="http://jaycollier.net/2011/06/10/content-curation/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://jaycollier.net/files/2011/06/3096694664_e4c0d6ebb8_o1-e1307736397982-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="3096694664_e4c0d6ebb8_o" title="3096694664_e4c0d6ebb8_o" /><p class="byline">From <a href="http://www.niemanlab.org/2011/06/maria-popova-in-a-new-world-of-informational-abundance-content-curation-is-a-new-kind-of-authorship">Maria Popova via the Nieman Journalism Lab</a>:</p>
<blockquote>
<p class="summary">New tools in general, and Twitter in particular, greatly challenge the binary dichotomy of attention as something that is either given or taken away, distracted. Instead, these tools allow us to direct attention to destinations where it can be sustained with more concentration and immersion.</p>
<p><a href="http://www.flickr.com/photos/marcwathieu/3096694664/"><img class="alignright size-large wp-image-12982" title="3096694664_e4c0d6ebb8_o" src="http://jaycollier.net/files/2011/06/3096694664_e4c0d6ebb8_o1-e1307736397982-560x541.jpg" alt="Maria Popova: content curation is a new kind of authorship" width="366" height="353" /></a>They offer a wayfinding system that is, on the whole, the polar opposite of traditional media’s: While “old media” fought against the scarcity of information, new media are fighting the overabundance of information&#8230;.</p>
<p>[Twitter allows] people to discover the most relevant, interesting, and impactful information, in any medium, and then relate it to other information in a networked ecosystem of meaning that helps us better understand the world and each other&#8230;.<span id="more-12976"></span></p>
<p>If information discovery plays such a central role in how we  make sense of the world in this new media landscape, then it is a form  of creative labor in and of itself. And yet our current normative models  for crediting this kind of labor are completely inadequate, if they  exist at all&#8230;. Finding a way to acknowledge content curation and information  discovery (or, better, the new term we invent for these fluffy  placeholders) as a form of creative labor, and to codify this  acknowledgement, is the next frontier in how we think about  “intellectual property” in the information age&#8230;.</p>
<p>Ultimately, I see Twitter neither as a medium of broadcast, the  way text is, nor as one of conversation, the way speech is, but rather  as a medium of conversational direction and a discovery platform for the  text and conversations that matter.</p></blockquote>
<ul>
<li>Excerpts from Maria Popova via the <a href="http://www.niemanlab.org/2011/06/maria-popova-in-a-new-world-of-informational-abundance-content-curation-is-a-new-kind-of-authorship/#comment-223367376">Nieman Journalism Lab</a></li>
<li>Image by <a href="http://www.flickr.com/photos/marcwathieu/3096694664/">Marc Wathieu</a> via Flickr Creative Commons</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/06/10/content-curation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustaining democracy in the digital age</title>
		<link>http://jaycollier.net/2011/04/05/sustaining-democracy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustaining-democracy</link>
		<comments>http://jaycollier.net/2011/04/05/sustaining-democracy/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:12:57 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Civic media]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collective knowledge]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social curation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12790</guid>
		<description><![CDATA[<img width="150" height="150" src="http://jaycollier.net/files/2011/04/Screen-shot-2011-04-05-at-1.10.21-PM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen shot 2011-04-05 at 1.10.21 PM" title="Screen shot 2011-04-05 at 1.10.21 PM" /><p>America needs “informed communities,” places where the information ecology meets people’s personal and civic information needs. &#124; <span class="readmore"><a href="http://jaycollier.net/2011/04/05/sustaining-democracy/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://jaycollier.net/files/2011/04/Screen-shot-2011-04-05-at-1.10.21-PM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen shot 2011-04-05 at 1.10.21 PM" title="Screen shot 2011-04-05 at 1.10.21 PM" /><p><em>From the Knight Commission on the Information Needs of Communities:</em></p>
<blockquote><p><img class="alignright size-thumbnail wp-image-12792" title="Screen shot 2011-04-05 at 1.10.21 PM" src="http://jaycollier.net/files/2011/04/Screen-shot-2011-04-05-at-1.10.21-PM-150x150.png" alt="Sustaining democracy in the digital age" width="150" height="150" />America needs “informed communities,” places where the information  ecology meets people’s personal and civic information needs.</p>
<p>This means  people have the news and information they need to take advantage of  life’s opportunities for themselves and their families. They need  information to participate fully in our system of self-government, to  stand up and be heard.</p>
<p><span id="more-12790"></span>Driving this vision are the critical democratic  values of openness, inclusion, participation, empowerment, and the  common pursuit of truth and the public interest&#8230;</p>
<p>To achieve this, the Commission urges that the nation and its local communities pursue three ambitious objectives:</p>
<ul>
<li>Maximize the availability of relevant and credible information to all Americans and their communities;</li>
</ul>
<ul>
<li>Strengthen the capacity of individuals to engage with information; and</li>
</ul>
<ul>
<li>Promote individual engagement with information and the public life of the community.</li>
</ul>
</blockquote>
<ul>
<li>Excerpts from: <a href="http://www.knightcomm.org/read-the-report-and-comment/">Informing Communities: Sustaining Democracy in the Digital Age<br />
</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/04/05/sustaining-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes.com: All the Aggregation That’s Fit to Aggregate</title>
		<link>http://jaycollier.net/2011/03/10/all-the-aggregation-that%e2%80%99s-fit-to-aggregate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-the-aggregation-that%25e2%2580%2599s-fit-to-aggregate</link>
		<comments>http://jaycollier.net/2011/03/10/all-the-aggregation-that%e2%80%99s-fit-to-aggregate/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:15:04 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Curation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Noted]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12675</guid>
		<description><![CDATA[<p>From Bill Keller, executive editor of The New York Times: “Aggregation” can mean smart people sharing their reading lists, plugging one another into the bounty of the information universe. It kind of describes what I do as an editor. But too often it amounts to taking words written by other people, packaging them on your ... &#124; <span class="readmore"><a href="http://jaycollier.net/2011/03/10/all-the-aggregation-that%e2%80%99s-fit-to-aggregate/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>From Bill Keller, executive editor of <em>The New York Times:</em></p>
<blockquote><p>“Aggregation” can mean smart people <strong>sharing their reading lists, plugging one another into the bounty of the information universe</strong>. It kind of describes what I do as an editor. But too often it amounts to taking words written by other people, packaging them on your own Web site and harvesting revenue that might otherwise be directed to the originators of the material. In Somalia this would be called piracy. In the mediasphere, it is a respected business model&#8230;</p>
<p>Last month, when <span class="meta-org">AOL</span> bought The <span class="meta-org">Huffington Post</span> for $315 million, it was portrayed as a sign that AOL is moving into  the business of creating stuff — what we used to call writing or  reporting or journalism but we now call “content.” Buying an aggregator  and calling it a content play is a little like a company’s announcing  plans to improve its cash position by hiring a counterfeiter&#8230;.</p>
<p>There is no question that<strong> in times of momentous news, readers rush to  find reliable firsthand witness and seasoned judgment.</strong> (In the first  hour after Mubarak fell, The Times’s Web site had an astounding one  million page views, and friends at other major news organizations tell  me they enjoyed a similar surge.) I can’t decide whether serious  journalism is the kind of thing that lures an audience to a site like  The Huffington Post, or if that’s like hiring a top chef to fancy up the  menu at Hooters. But<strong> if serious journalism is about to enjoy a  renaissance, I can only rejoice</strong>. Gee, maybe we can even get people to  pay for it.</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.nytimes.com/2011/03/13/magazine/mag-13lede-t.htm?_r=1">NYTimes.com</a><br />
(And I make no income aggregating this story)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/03/10/all-the-aggregation-that%e2%80%99s-fit-to-aggregate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live social media dashboard (via @markgr)</title>
		<link>http://jaycollier.net/2011/01/05/live-social-media-dashboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-social-media-dashboard</link>
		<comments>http://jaycollier.net/2011/01/05/live-social-media-dashboard/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:56:28 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12399</guid>
		<description><![CDATA[<p>&#8220;Many of us who have been following social media since the early 90s are very sensitive to today’s exponential growth in usage of the sharing web. &#8220;Inspired by other cool real time counters, Social Media Industry Head, Laurel Papworth, my own Rise &#38; Rise of Social Media presentations and various ‘cool’ videos (you know the ones) ... &#124; <span class="readmore"><a href="http://jaycollier.net/2011/01/05/live-social-media-dashboard/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>&#8220;</strong>Many of us who have been following  social media since the early 90s are very sensitive to today’s  exponential growth in usage of the sharing web.</p>
<p>&#8220;Inspired by other cool  real time counters, Social Media Industry Head, Laurel Papworth, my own Rise &amp; Rise of Social Media presentations and various ‘cool’ videos (you know the ones) I decided to put together  this little Flash app (which is in constant development) showing how  active &amp; dynamic the Social Web, Mobile Industry and Game Business  is.&#8221;</p></blockquote>
<ul>
<li>From <a href="http://www.personalizemedia.com/the-count/">Gary Hayes at Personalize Media</a></li>
</ul>
<p><object id="Garys Social Media Count" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="650" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.personalizemedia.com/media/socmedcounter.swf" /><param name="name" value="myMovieName" /><embed id="Garys Social Media Count" type="application/x-shockwave-flash" width="600" height="650" src="http://www.personalizemedia.com/media/socmedcounter.swf" name="myMovieName" bgcolor="#FFFFFF" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/01/05/live-social-media-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new study reveals Twitter’s new direction from @briansolis</title>
		<link>http://jaycollier.net/2010/12/20/twitter-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-study</link>
		<comments>http://jaycollier.net/2010/12/20/twitter-study/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:24:43 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12216</guid>
		<description><![CDATA[<p>&#8220;At a minimum, Twitter is an extension of each one of us. It feeds our senses and amplifies our voice. We’re connecting to one another through shared experiences creating a hybrid social network and information exchange tied by emotion and interest. &#8220;While Twitter provides the technology foundation, it is we who make Twitter so unique ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/20/twitter-study/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;At a minimum, Twitter is an extension of each one of us. It feeds our senses and amplifies our voice. We’re connecting to one another through shared experiences creating a hybrid social network and information exchange tied by emotion and interest.</p>
<p>&#8220;While Twitter provides the technology foundation, it is we who make Twitter so unique and consequential by simply being human and sharing what we see, feel, and think – in Twitter time. It’s both a gift and a harbinger of enlightenment. As new media philosopher, and good friend, Stowe Boyd once said, “It’s our dancing that makes the house rock, not the planks and pipes. It is us that makes Twitter alive, not the code&#8230;.</p>
<p>&#8220;Twitter continues to change how we discover, communicate, and share.  Each time we do, we reveal a bit more about who we are and what moves  us. As we embrace the new year, Twitter’s numbers will expand, but I  believe the nature of the service and also how we use it will change  significantly.&#8221;</p></blockquote>
<p>Excerpts from <a href="http://www.briansolis.com/2010/12/how-twitter-is-changing-a-new-study-reveals-twitters-new-direction/">Brian Solis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/20/twitter-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-Up aspires to make the world &#039;one big study group&#039;</title>
		<link>http://jaycollier.net/2010/09/13/start-up-aspires-to-make-the-world-one-big-study-group-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-up-aspires-to-make-the-world-one-big-study-group-2</link>
		<comments>http://jaycollier.net/2010/09/13/start-up-aspires-to-make-the-world-one-big-study-group-2/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:08:12 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Commons]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=10200</guid>
		<description><![CDATA[<p>&#8220;Here&#8217;s how it works: Users build their own personal study networks by following other students and joining groups. When they have a question, the site pushes it out to their extended network and matches them with people available to work with them. &#8220;If the site is the Match.com of study help, as Mr. Hill brands ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/09/13/start-up-aspires-to-make-the-world-one-big-study-group-2/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Here&#8217;s how it works: Users build their own personal study networks by following other students and joining groups. When they have a question, the site pushes it out to their extended network and matches them with people available to work with them.</p>
<p>&#8220;If the site is the Match.com of study help, as Mr. Hill brands it, the key question is whether students will be able to find a &#8216;date.&#8217;&#8221;</p></blockquote>
<p>Excerpts from  <a href="http://chronicle.com/blogPost/Start-Up-Aspires-to-Make-the/26780/?sid=wc&amp;utm_source=wc&amp;utm_medium=en">Wired Campus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/09/13/start-up-aspires-to-make-the-world-one-big-study-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Were You Born on the Wrong Continent?&quot;</title>
		<link>http://jaycollier.net/2010/08/29/were-you-born-on-the-wrong-continent-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-you-born-on-the-wrong-continent-2</link>
		<comments>http://jaycollier.net/2010/08/29/were-you-born-on-the-wrong-continent-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:18:22 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Commons]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=8972</guid>
		<description><![CDATA[<p>&#8220;So much of the American economy is based on GDP that comes from waste, environmental pillage, urban sprawl, bad planning, people going farther and farther with no land use planning whatsoever, and leading more miserable lives. &#8230; &#8220;What country has the highest exports in the world today? It’s the country with the highest wage rates ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/08/29/were-you-born-on-the-wrong-continent-2/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;So much of the American economy is based on GDP that comes from waste, environmental pillage, urban sprawl, bad planning, people going farther and farther with no land use planning whatsoever, and leading more miserable lives. &#8230;</p>
<p>&#8220;What country has the highest exports in the world today? It’s the  country with the highest wage rates and union restrictions. Germany has  become more of a power, not less of a power as the world has become more  global. Our problem isn’t competing with China, it’s competing with  Germany in China. We’re so focused on China all the time, and low-wage  assembly stuff, that we’re missing what’s going on. It’s Germany that’s  going in and selling stuff in China that we ought to be selling that  would hold down the trade gap between the U.S. and China. &#8230;</p>
<p>&#8220;Why is  this high-wage country beating us? Why are the European socialists  beating us? It’s too subversive an idea so we don’t allow in the  discourse.&#8221;</p></blockquote>
<ul>
<li>Excerpts from:  <a href="http://www.salon.com/books/feature/2010/08/25/german_usa_working_life_ext2010">Salon.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/08/29/were-you-born-on-the-wrong-continent-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s an amazing time to be a learner</title>
		<link>http://jaycollier.net/2010/08/19/its-an-amazing-time-to-be-a-learner-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-an-amazing-time-to-be-a-learner-2</link>
		<comments>http://jaycollier.net/2010/08/19/its-an-amazing-time-to-be-a-learner-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:41:18 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Commons]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=8722</guid>
		<description><![CDATA[<p>A stirring endorsement of Will Richardson from Howard Rheingold. &#8220;From the beginning, Richardson rang true to me: the read/write web is not just a gimmick for boosting student engagement &#8211; it&#8217;s an affordance for a student-centric, project-based, collaborative, inquisitive, reflective pedagogy. &#8220;Connective writing,&#8221; as Richardson calls it, is not just about composition using hyperlinks, it&#8217;s ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/08/19/its-an-amazing-time-to-be-a-learner-2/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>A stirring endorsement of Will Richardson from Howard Rheingold.</p>
<blockquote><p>&#8220;From the beginning, Richardson rang true to me: the read/write web is not just a gimmick for boosting student engagement &#8211; it&#8217;s an affordance for a student-centric, project-based, collaborative, inquisitive, reflective pedagogy.</p>
<p>&#8220;Connective writing,&#8221; as Richardson calls it, is not just about composition using hyperlinks, it&#8217;s about ways to think systematically and communicate effectively about the connections between ideas &#8211; an essential skill in a networked world.</p></blockquote>
<ul>
<li>Excerpt from <a href="http://dmlcentral.net/blog/howard-rheingold/its-amazing-time-be-learner-will-richardson?utm_source=twitterfeed&amp;utm_medium=organic&amp;utm_campaign=colliermicroblog">It&#8217;s an amazing time to be a learner &#8211; Will Richardson | DMLcentral</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/08/19/its-an-amazing-time-to-be-a-learner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Pink &#124; A Whole New Mind… and more</title>
		<link>http://jaycollier.net/2007/10/16/whole-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whole-2</link>
		<comments>http://jaycollier.net/2007/10/16/whole-2/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 04:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Commons]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=1651</guid>
		<description><![CDATA[<p>&#8220;The era of &#8216;left brain&#8217; dominance, and the Information Age that it engendered, are giving way to a new world in which &#8220;right brain&#8221; qualities-inventiveness, empathy, meaning-predominate.&#8221; Dan Pink &#124; A Whole New Mind&#8230; and more &#124; <span class="readmore"><a href="http://jaycollier.net/2007/10/16/whole-2/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The era of &#8216;left brain&#8217; dominance, and the Information Age that it engendered, are giving way to a new world in which &#8220;right brain&#8221; qualities-inventiveness, empathy, meaning-predominate.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://www.danpink.com/aboutwnm.php">Dan Pink | A Whole New Mind&#8230; and more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2007/10/16/whole-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

