<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>JayCollier.net &#187; Interface design</title>
	<atom:link href="http://jaycollier.net/category/media/interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaycollier.net</link>
	<description>Digital strategy for learning communities</description>
	<lastBuildDate>Sun, 01 Apr 2012 18:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What college students want from websites</title>
		<link>http://jaycollier.net/2010/12/15/what-college-students-want/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-college-students-want</link>
		<comments>http://jaycollier.net/2010/12/15/what-college-students-want/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:07:01 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Noted]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12103</guid>
		<description><![CDATA[<p>From Jacob Nielsen: "Students don't like to learn new user interface styles. They prefer websites that employ well-known interaction patterns. If a site doesn't work in the expected manner, most students lose patience and leave." &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/15/what-college-students-want/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Teenagers prefer websites that have dynamic and engaging interactive  activities, such as quizzes and games&#8230;.</p>
<p>However, &#8220;college students are much more goal-oriented. They like interactivity only when it serves a purpose and supports their current tasks. At the college level, users make a separation between play and work and don&#8217;t require websites to entertain them at all times. Instead,  students consider websites as tools. A good site is one that helps them  quickly accomplish their goals&#8230;.</p>
<p>Students often judge sites on how they look. But they usually prefer sites that look clean and simple rather than flashy and busy. One user said that websites should &#8216;stick  to simplicity in design, but not be old-fashioned. Clear menus, not too  many flashy or moving things because it can be quite confusing.&#8217;&#8230;</p>
<p>&#8220;Students don&#8217;t like to learn new user interface styles. They prefer websites that employ well-known interaction patterns. If a site doesn&#8217;t work in the expected manner, most students lose patience and leave rather than try to decode a difficult design&#8230;.</p>
<p>&#8220;Students associate Facebook and similar sites with private discussions,  not with corporate marketing. When students want to learn about a  company, university, government agency, or non-profit organization they  turn to search engines to find that organization&#8217;s official website.  They don&#8217;t look for the organization&#8217;s Facebook page&#8230;&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.useit.com/alertbox/students.html">Jakob Nielsen&#8217;s Alertbox</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/15/what-college-students-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create The Future (Forbes)</title>
		<link>http://jaycollier.net/2010/05/18/how-to-create-the-future-forbes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-the-future-forbes</link>
		<comments>http://jaycollier.net/2010/05/18/how-to-create-the-future-forbes/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=657</guid>
		<description><![CDATA[<p>&#8220;Exercises that help groups conceptualize the next big idea.&#8221; How To Create The Future (Forbes) &#124; <span class="readmore"><a href="http://jaycollier.net/2010/05/18/how-to-create-the-future-forbes/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Exercises that help groups conceptualize the next big idea.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://video.forbes.com/fvn/2020/how-to-create-the-future">How To Create The Future (Forbes)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/05/18/how-to-create-the-future-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch &#8211; imagine, program, share</title>
		<link>http://jaycollier.net/2010/05/04/scratch-imagine-program-share/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scratch-imagine-program-share</link>
		<comments>http://jaycollier.net/2010/05/04/scratch-imagine-program-share/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Commons]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=1432</guid>
		<description><![CDATA[<p>&#8220;Scratch is a programming language that makes it easy to create your own interactive stories, animations, games, music, and art &#8212; and share your creations on the web. Scratch &#8211; imagine, program, share &#124; <span class="readmore"><a href="http://jaycollier.net/2010/05/04/scratch-imagine-program-share/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Scratch is a programming language that makes it easy to create your own interactive stories, animations, games, music, and art &#8212; and share your creations on the web.</p>
</blockquote>
<ul>
<li><a HREF="http://scratch.mit.edu/">Scratch &#8211; imagine, program, share</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/05/04/scratch-imagine-program-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beta Principle: Skip Perfection &amp; Launch Early (The 99 Percent) /via @bentforkz</title>
		<link>http://jaycollier.net/2010/04/13/the-beta-principle-skip-perfection-launch-early-the-99-percent-via-bentforkz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-beta-principle-skip-perfection-launch-early-the-99-percent-via-bentforkz</link>
		<comments>http://jaycollier.net/2010/04/13/the-beta-principle-skip-perfection-launch-early-the-99-percent-via-bentforkz/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=1501</guid>
		<description><![CDATA[<p>&#8220;sometimes it&#8217;s best to launch a product before it&#8217;s perfect. I call this acting without conviction. You may be uncertain – and some things may remain unfinished – but you&#8217;ve got to push it out. The reasons are both practical and psychological. &#8230; On a practical level, you can only get feedback and real user ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/04/13/the-beta-principle-skip-perfection-launch-early-the-99-percent-via-bentforkz/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;sometimes it&#8217;s best to launch a product before it&#8217;s perfect. I call this acting without conviction. You may be uncertain – and some things may remain unfinished – but you&#8217;ve got to push it out. The reasons are both practical and psychological. &#8230; On a practical level, you can only get feedback and real user data when the product is released &#8230;&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://the99percent.com/tips/6313/the-beta-principle-skip-perfection-launch-early">The Beta Principle: Skip Perfection &amp; Launch Early (The 99 Percent) /via @bentforkz</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/04/13/the-beta-principle-skip-perfection-launch-early-the-99-percent-via-bentforkz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrolling and Attention (Jakob Nielsen&#039;s Alertbox)</title>
		<link>http://jaycollier.net/2010/03/22/scrolling-and-attention-jakob-nielsens-alertbox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scrolling-and-attention-jakob-nielsens-alertbox</link>
		<comments>http://jaycollier.net/2010/03/22/scrolling-and-attention-jakob-nielsens-alertbox/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=2149</guid>
		<description><![CDATA[<p>&#8220;Web users spend 80% of their time looking at information above the page fold. Although users do scroll, they allocate only 20% of their attention below the fold. &#8230; Information foraging theory says that people decide whether to continue along a path (including scrolling path down a page) based on the current content&#8217;s information scent. ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/03/22/scrolling-and-attention-jakob-nielsens-alertbox/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Web users spend 80% of their time looking at information above the page fold. Although users do scroll, they allocate only 20% of their attention below the fold. &#8230; Information foraging theory says that people decide whether to continue along a path (including scrolling path down a page) based on the current content&#8217;s information scent. In other words, users will scroll below the fold only if the information above it makes them believe the rest of the page will be valuable.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://www.useit.com/alertbox/scrolling-attention.html">Scrolling and Attention (Jakob Nielsen&#8217;s Alertbox)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/03/22/scrolling-and-attention-jakob-nielsens-alertbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With student help, L.L. Bean tries younger look &#8211; The Boston Globe</title>
		<link>http://jaycollier.net/2010/03/15/with-student-help-l-l-bean-tries-younger-look-the-boston-globe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-student-help-l-l-bean-tries-younger-look-the-boston-globe</link>
		<comments>http://jaycollier.net/2010/03/15/with-student-help-l-l-bean-tries-younger-look-the-boston-globe/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[preppy]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=1806</guid>
		<description><![CDATA[<p>&#8220;The Signature collection will be a huge test for L.L. Bean, after nearly a century in business, as it goes head to head with J.Crew, Ralph Lauren&#8217;s Rugby line, and other specialty retailers catering to the khaki chic audience. Many merchants struggle with new lines or brand extensions when they get away from their heritage ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/03/15/with-student-help-l-l-bean-tries-younger-look-the-boston-globe/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The Signature collection will be a huge test for L.L. Bean, after nearly a century in business, as it goes head to head with J.Crew, Ralph Lauren&#8217;s Rugby line, and other specialty retailers catering to the khaki chic audience. Many merchants struggle with new lines or brand extensions when they get away from their heritage or attempt to court younger consumers, according to retail analysts. But the unexpected campus crusade for chinos, along with the quick sellout this winter of a limited release of items.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://www.boston.com/business/articles/2010/03/15/with_student_help_ll_bean_tries_younger_look?mode=PF">With student help, L.L. Bean tries younger look &#8211; The Boston Globe</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/03/15/with-student-help-l-l-bean-tries-younger-look-the-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-Term Memory and Web Usability (Jakob Nielsen&#039;s Alertbox)</title>
		<link>http://jaycollier.net/2009/12/08/short-term-memory-and-web-usability-jakob-nielsens-alertbox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-term-memory-and-web-usability-jakob-nielsens-alertbox</link>
		<comments>http://jaycollier.net/2009/12/08/short-term-memory-and-web-usability-jakob-nielsens-alertbox/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=1694</guid>
		<description><![CDATA[<p>&#8220;The human brain today is the same as the human brain 10,000 years ago. &#8230; Many of the skills needed to use computers [weren't] highly useful [to the cavemen].. Such skills include remembering obscure codes from one screen to the next and interpreting highly abbreviated form-field labels. It&#8217;s no surprise that people are no good ... &#124; <span class="readmore"><a href="http://jaycollier.net/2009/12/08/short-term-memory-and-web-usability-jakob-nielsens-alertbox/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The human brain today is the same as the human brain 10,000 years ago. &#8230; Many of the skills needed to use computers [weren't] highly useful [to the cavemen].. Such skills include remembering obscure codes from one screen to the next and interpreting highly abbreviated form-field labels. It&#8217;s no surprise that people are no good at these skills, since they weren&#8217;t important for survival in the ancestral environment.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://www.useit.com/alertbox/short-term-memory.html">Short-Term Memory and Web Usability (Jakob Nielsen&#8217;s Alertbox)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2009/12/08/short-term-memory-and-web-usability-jakob-nielsens-alertbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Down IE 6: a campaign by .net magazine</title>
		<link>http://jaycollier.net/2009/08/08/bring-down-ie-6-a-campaign-by-net-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bring-down-ie-6-a-campaign-by-net-magazine</link>
		<comments>http://jaycollier.net/2009/08/08/bring-down-ie-6-a-campaign-by-net-magazine/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=1081</guid>
		<description><![CDATA[<p>&#8220;Like Netscape 4 in 2000, IE6 is perceived to be holding back the web. &#8230; The premise is simple: Internet Explorer 6 is antiquated, doesn&#8217;t support key web standards, and should be phased out. This [is] about making sure that we encourage people to move to modern browsers.&#8221; Bring Down IE 6: a campaign by ... &#124; <span class="readmore"><a href="http://jaycollier.net/2009/08/08/bring-down-ie-6-a-campaign-by-net-magazine/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Like Netscape 4 in 2000, IE6 is perceived to be holding back the web. &#8230; The premise is simple: Internet Explorer 6 is antiquated, doesn&#8217;t support key web standards, and should be phased out. This [is] about making sure that we encourage people to move to modern browsers.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://www.bringdownie6.com/">Bring Down IE 6: a campaign by .net magazine</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2009/08/08/bring-down-ie-6-a-campaign-by-net-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoney (application) via @bentforkz</title>
		<link>http://jaycollier.net/2009/07/30/iphoney-application-via-bentforkz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphoney-application-via-bentforkz</link>
		<comments>http://jaycollier.net/2009/07/30/iphoney-application-via-bentforkz/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=3007</guid>
		<description><![CDATA[<p>iPhoney gives you a pixel-accurate web browsing environment—powered by Safari—that you can use when developing web sites for iPhone. iPhoney (application) via @bentforkz &#124; <span class="readmore"><a href="http://jaycollier.net/2009/07/30/iphoney-application-via-bentforkz/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>iPhoney gives you a pixel-accurate web browsing environment—powered by Safari—that you can use when developing web sites for iPhone.</p>
<ul>
<li><a HREF="http://marketcircle.com/iphoney/">iPhoney (application) via @bentforkz</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2009/07/30/iphoney-application-via-bentforkz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informative And Usable Footers In Web Design (Smashing Magazine) via @bentforkz</title>
		<link>http://jaycollier.net/2009/06/19/informative-and-usable-footers-in-web-design-smashing-magazine-via-bentforkz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=informative-and-usable-footers-in-web-design-smashing-magazine-via-bentforkz</link>
		<comments>http://jaycollier.net/2009/06/19/informative-and-usable-footers-in-web-design-smashing-magazine-via-bentforkz/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[footers]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=701</guid>
		<description><![CDATA[<p>&#8220;For a Web site to be effective, every element on the page, from the header to the footer, needs to add to its overall usability and readability. In this article, we&#8217;ll take a look at the footer and see what exactly makes for a good Web site footer.&#8221; Informative And Usable Footers In Web Design ... &#124; <span class="readmore"><a href="http://jaycollier.net/2009/06/19/informative-and-usable-footers-in-web-design-smashing-magazine-via-bentforkz/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;For a Web site to be effective, every element on the page, from the header to the footer, needs to add to its overall usability and readability. In this article, we&#8217;ll take a look at the footer and see what exactly makes for a good Web site footer.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://www.smashingmagazine.com/2009/06/17/informative-and-usable-footers-in-web-design/">Informative And Usable Footers In Web Design (Smashing Magazine) via @bentforkz</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2009/06/19/informative-and-usable-footers-in-web-design-smashing-magazine-via-bentforkz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

