<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>JayCollier.net &#187; Web 2.0</title>
	<atom:link href="http://jaycollier.net/category/media/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaycollier.net</link>
	<description>Digital strategy for learning communities</description>
	<lastBuildDate>Sun, 01 Apr 2012 18:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rise of the networked enterprise</title>
		<link>http://jaycollier.net/2010/12/16/networked-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networked-enterprise</link>
		<comments>http://jaycollier.net/2010/12/16/networked-enterprise/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:19:18 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social curation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12124</guid>
		<description><![CDATA[<p>"McKinsey’s new survey research finds that companies using the Web intensively gain greater market share and higher margins." &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/16/networked-enterprise/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;McKinsey’s new survey research finds that companies using the Web intensively gain greater market share and higher margins&#8230;</p>
<p>&#8220;A new class of company is emerging — one that uses collaborative Web 2.0 technologies intensively to connect the internal efforts of employees and to extend the organization’s reach to customers, partners, and suppliers. We call this new kind of company the networked enterprise.</p>
<p>&#8220;Results from our analysis of proprietary survey data show that the Web 2.0 use of these companies is significantly improving their reported performance. In fact, our data show that fully networked enterprises are not only more likely to be market leaders or to be gaining market share but also use management practices that lead to margins higher than those of companies using the Web in more limited ways.&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.mckinseyquarterly.com/Organization/Strategic_Organization/The_rise_of_the_networked_enterprise_Web_20_finds_its_payday_2716">McKinsey Quarterly</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/16/networked-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content management equals continuous improvement</title>
		<link>http://jaycollier.net/2010/11/29/content-management-equals-continuous-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-management-equals-continuous-improvement</link>
		<comments>http://jaycollier.net/2010/11/29/content-management-equals-continuous-improvement/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:31:15 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Noted]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=11337</guid>
		<description><![CDATA[<p>&#8220;Managing content can yield enormous rewards, but it requires a continuous improvement model&#8230;. &#8220;I know of a hugely successful website where changes are made several times a day. I know of another website that has achieved four times the industry average in lead generation because of a continuous improvement model. In fact, I can’t think ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/11/29/content-management-equals-continuous-improvement/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Managing content can yield enormous rewards, but it requires a continuous improvement model&#8230;.</p>
<p>&#8220;I know of a hugely successful website where changes are made several times a day. I know of another website that has achieved four times the industry average in lead generation because of a continuous improvement model. In fact, I can’t think of a successful website I’ve dealt with over the years that hasn’t had a continuous improvement management model&#8230;.</p>
<p>&#8220;Properly managed, content has fabulous potential to deliver value. But  too many organizations treat their website like a coalmine when they  should be managing it like a goldmine. As web professionals we must  continue to build the business case for the investment in a continuous  improvement model. The value is unquestionably there.&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.gerrymcgovern.com/nt/2010/nt-2010-11-29-Content-continuous.htm">Gerry McGovern</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/11/29/content-management-equals-continuous-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bates College ahead of the curve on Web 2.0 /@GlobeIdeas</title>
		<link>http://jaycollier.net/2010/10/08/bates-college-ahead-of-the-curve-on-web-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bates-college-ahead-of-the-curve-on-web-2-0</link>
		<comments>http://jaycollier.net/2010/10/08/bates-college-ahead-of-the-curve-on-web-2-0/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:08:48 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Bates College]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=10547</guid>
		<description><![CDATA[<p>Posted by Christopher Shea on September 28, 2010 &#8220;Bates College has a striking web page that aggregates links to all sorts of web content produced by Bates alumni. &#8220;Facebook groups, blogs by alumni, LinkedIn groups, Flickr photos &#8212; the page runs the gamut.&#8221; (Hat tip: Bryan Alexander, via Dan Cohen.) Excerpts from The Boston Globe &#124; <span class="readmore"><a href="http://jaycollier.net/2010/10/08/bates-college-ahead-of-the-curve-on-web-2-0/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<p><em>Posted by Christopher Shea on September 28, 2010</em></p>
<blockquote><p>&#8220;Bates College has a striking web page that aggregates links to all sorts of web content produced by Bates alumni.</p>
<p>&#8220;Facebook groups, blogs by alumni, LinkedIn groups, Flickr photos &#8212; the page runs the gamut.&#8221;</p>
<p>(Hat tip: Bryan Alexander, via Dan Cohen.)</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.boston.com/bostonglobe/ideas/brainiac/2010/09/bates_college_a.html">The Boston Globe</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/10/08/bates-college-ahead-of-the-curve-on-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Learning Environment ~ Stephen&#039;s Web ~ by Stephen Downes</title>
		<link>http://jaycollier.net/2008/06/05/personal-learning-environment-stephens-web-by-stephen-downes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-learning-environment-stephens-web-by-stephen-downes</link>
		<comments>http://jaycollier.net/2008/06/05/personal-learning-environment-stephens-web-by-stephen-downes/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ikeproject]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=131</guid>
		<description><![CDATA[<p>&#8220;A core value of the Personal Learning Environment (PLE) is in facilitating reflection. &#8230; Facilitating reflection is not simple within a largely &#8216;input based&#8217; curriculum where the main goal is to pass a series of prescribed examinations.&#8221; Personal Learning Environment ~ Stephen&#8217;s Web ~ by Stephen Downes &#124; <span class="readmore"><a href="http://jaycollier.net/2008/06/05/personal-learning-environment-stephens-web-by-stephen-downes/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;A core value of the Personal Learning Environment (PLE) is in facilitating reflection. &#8230; Facilitating reflection is not simple within a largely &#8216;input based&#8217; curriculum where the main goal is to pass a series of prescribed examinations.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://www.downes.ca/cgi-bin/page.cgi?topic=192">Personal Learning Environment ~ Stephen&#8217;s Web ~ by Stephen Downes</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2008/06/05/personal-learning-environment-stephens-web-by-stephen-downes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>findability.org: Web 2.0 in Shanghai</title>
		<link>http://jaycollier.net/2007/11/26/findability-org-web-2-0-in-shanghai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=findability-org-web-2-0-in-shanghai</link>
		<comments>http://jaycollier.net/2007/11/26/findability-org-web-2-0-in-shanghai/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=1483</guid>
		<description><![CDATA[<p>&#8220;So, how do you explain Web 2.0 to a general audience in China?&#8221; findability.org: Web 2.0 in Shanghai &#124; <span class="readmore"><a href="http://jaycollier.net/2007/11/26/findability-org-web-2-0-in-shanghai/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;So, how do you explain Web 2.0 to a general audience in China?&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://www.findability.org/archives/000190.php">findability.org: Web 2.0 in Shanghai</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2007/11/26/findability-org-web-2-0-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASE &#8211; Fear and Loathing in Web 2.0</title>
		<link>http://jaycollier.net/2007/10/16/case-fear-and-loathing-in-web-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-fear-and-loathing-in-web-2-0</link>
		<comments>http://jaycollier.net/2007/10/16/case-fear-and-loathing-in-web-2-0/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2007top]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[socialweb]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=1381</guid>
		<description><![CDATA[<p>&#8220;Rather than trying to control the message, a new mindset is required—one that approaches the communications and marketing role as helping to facilitate a conversation about an institution in all its many facets.&#8221; CASE &#8211; Fear and Loathing in Web 2.0 &#124; <span class="readmore"><a href="http://jaycollier.net/2007/10/16/case-fear-and-loathing-in-web-2-0/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Rather than trying to control the message, a new mindset is required—one that approaches the communications and marketing role as helping to facilitate a conversation about an institution in all its many facets.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://www.case.org/Currents/ViewArticle.cfm?contentItemID=7251">CASE &#8211; Fear and Loathing in Web 2.0</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2007/10/16/case-fear-and-loathing-in-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Natives&#039; are Driving Web 2.0 Adoption into Your Business</title>
		<link>http://jaycollier.net/2007/09/20/digital-natives-are-driving-web-2-0-adoption-into-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-natives-are-driving-web-2-0-adoption-into-your-business</link>
		<comments>http://jaycollier.net/2007/09/20/digital-natives-are-driving-web-2-0-adoption-into-your-business/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=582</guid>
		<description><![CDATA[<p>&#8220;Digital natives &#8212; people who grew up using interactive Internet tools &#8212; will push the enterprise social software market to grow at a compound annual revenue growth of 41.7 percent through 2011.&#8221; Digital Natives&#8217; are Driving Web 2.0 Adoption into Your Business &#124; <span class="readmore"><a href="http://jaycollier.net/2007/09/20/digital-natives-are-driving-web-2-0-adoption-into-your-business/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Digital natives &#8212; people who grew up using interactive Internet tools &#8212; will push the enterprise social software market to grow at a compound annual revenue growth of 41.7 percent through 2011.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://www.eweek.com/article2/0,1895,2185390,00.asp?kc=PBPWUEMNL092007EOAD">Digital Natives&#8217; are Driving Web 2.0 Adoption into Your Business</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2007/09/20/digital-natives-are-driving-web-2-0-adoption-into-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Google Blog: Our feature presentation</title>
		<link>http://jaycollier.net/2007/09/19/official-google-blog-our-feature-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=official-google-blog-our-feature-presentation</link>
		<comments>http://jaycollier.net/2007/09/19/official-google-blog-our-feature-presentation/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=1984</guid>
		<description><![CDATA[<p>&#8220;Today we&#8217;re unveiling the new Google Docs presentations feature and invite you to try it at documents.google.com.&#8221; Official Google Blog: Our feature presentation &#124; <span class="readmore"><a href="http://jaycollier.net/2007/09/19/official-google-blog-our-feature-presentation/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Today we&#8217;re unveiling the new Google Docs presentations feature and invite you to try it at documents.google.com.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://googleblog.blogspot.com/2007/09/our-feature-presentation.html">Official Google Blog: Our feature presentation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2007/09/19/official-google-blog-our-feature-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funky Ways to Express Yourself</title>
		<link>http://jaycollier.net/2007/09/19/funky-ways-to-express-yourself/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funky-ways-to-express-yourself</link>
		<comments>http://jaycollier.net/2007/09/19/funky-ways-to-express-yourself/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=105</guid>
		<description><![CDATA[<p>&#8220;A cartoon avatar tool that &#8220;cartoonizes&#8221; your real pictures. &#8230; BeFunky also demonstrated rotoscoping software that turns live-action video into cartoon.&#8221; Funky Ways to Express Yourself &#124; <span class="readmore"><a href="http://jaycollier.net/2007/09/19/funky-ways-to-express-yourself/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;A cartoon avatar tool that &#8220;cartoonizes&#8221; your real pictures. &#8230; BeFunky also demonstrated rotoscoping software that turns live-action video into cartoon.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://www.befunky.com/">Funky Ways to Express Yourself</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2007/09/19/funky-ways-to-express-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups to watch – (1) – Business 2.0</title>
		<link>http://jaycollier.net/2007/09/17/startups-to-watch-1-business-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startups-to-watch-1-business-2-0</link>
		<comments>http://jaycollier.net/2007/09/17/startups-to-watch-1-business-2-0/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 04:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=1543</guid>
		<description><![CDATA[<p>&#8220;t&#8217;s getting crowded on the Web 2.0 frontier, but there are still some startups that truly stand out. Business 2.0 Magazine identifies the ones most likely to strike gold in 2007.&#8221; Startups to watch &#8211; (1) &#8211; Business 2.0 &#124; <span class="readmore"><a href="http://jaycollier.net/2007/09/17/startups-to-watch-1-business-2-0/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;t&#8217;s getting crowded on the Web 2.0 frontier, but there are still some startups that truly stand out. Business 2.0 Magazine identifies the ones most likely to strike gold in 2007.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://money.cnn.com/galleries/2007/biz2/0702/gallery.nextnet.biz2/">Startups to watch &#8211; (1) &#8211; Business 2.0</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2007/09/17/startups-to-watch-1-business-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

