<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>JayCollier.net &#187; China</title>
	<atom:link href="http://jaycollier.net/category/places/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaycollier.net</link>
	<description>Digital strategy for learning communities</description>
	<lastBuildDate>Sun, 01 Apr 2012 18:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Transparent governance is the new fad (China Daily)</title>
		<link>http://jaycollier.net/2011/01/06/transparency-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transparency-china</link>
		<comments>http://jaycollier.net/2011/01/06/transparency-china/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:58:58 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12439</guid>
		<description><![CDATA[<p>&#8220;In China people tweet on t.sina.com.cn and among the most avid tweeters is &#8216;Minister Wu&#8217;. Yes, for real, he is a government official, but not quite ministerial ranking. &#8220;Still, a government official who openly tweets is a novelty here and naturally, Minister Wu &#8211; as he is affectionately referred to by fellow tweeters &#8211; has ... &#124; <span class="readmore"><a href="http://jaycollier.net/2011/01/06/transparency-china/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;In China people tweet on t.sina.com.cn and among the most avid tweeters is &#8216;Minister Wu&#8217;. Yes, for real, he is a government official, but not quite ministerial ranking.</p>
<p>&#8220;Still, a government official who openly tweets is a novelty here and naturally, Minister Wu &#8211; as he is affectionately referred to by fellow tweeters &#8211; has many fans and is one of the most read twitters across the land.</p>
<p>&#8220;Minister Wu is the deputy director of the publicity department of Yunnan province. He openly supports government transparency and presses for monitoring of government behavior. I am not sure whether this has won him friends within government circles (probably not) but he has found support on the Internet.&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.chinadaily.com.cn/life/2010-03/23/content_9628385.htm">China Daily</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/01/06/transparency-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Taoism Revival</title>
		<link>http://jaycollier.net/2010/11/08/china%e2%80%99s-taoism-revival/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china%25e2%2580%2599s-taoism-revival</link>
		<comments>http://jaycollier.net/2010/11/08/china%e2%80%99s-taoism-revival/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:31:10 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=11191</guid>
		<description><![CDATA[<p>"As China’s only indigenous religion, Taoism’s influence is found in everything from calligraphy and politics to medicine and poetry." &#124; <span class="readmore"><a href="http://jaycollier.net/2010/11/08/china%e2%80%99s-taoism-revival/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;As China’s only indigenous religion, Taoism’s influence is found in everything from calligraphy and politics to medicine and poetry. In the sixth century, for example, Abbess Yin’s temple was home to Tao Hongjing, one of the founders of traditional Chinese medicine.</p>
<p>&#8220;For much of the past two millenniums, Taoism’s opposite has been Confucianism, the ideology of China’s ruling elite and the closest China has to a second homegrown religion. Where Confucianism emphasizes moderation, harmony and social structure, Taoism offers a refuge from society and the trap of material success.</p>
<p>&#8220;Some rulers have tried to govern according to Taoism’s principle of wuwei, or nonaction, but by and large it is not strongly political and today exhibits none of the nationalism found among, say, India’s Hindu fundamentalists&#8230;.</p>
<p>&#8220;Li Jinkang, says the goal is to keep Taoism vital in an era when  indigenous Chinese ideas are on the defensive. &#8216;Churches are everywhere.  But traditional things are less so. So Chairman Zhu said: &#8220;What about  our Taoism? Our Taoism is a really deep thing. If we don’t protect it,  then what?&#8221;&#8216;&#8221;</p></blockquote>
<p>Excerpts from <a href="http://www.nytimes.com/2010/11/07/magazine/07religion-t.html?_r=1&amp;pagewanted=all">NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/11/08/china%e2%80%99s-taoism-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The revolt of China’s Twittering class via @ethanz</title>
		<link>http://jaycollier.net/2010/10/15/the-revolt-of-china%e2%80%99s-twittering-viaethanz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-revolt-of-china%25e2%2580%2599s-twittering-viaethanz</link>
		<comments>http://jaycollier.net/2010/10/15/the-revolt-of-china%e2%80%99s-twittering-viaethanz/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:40:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Civic media]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Noted]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=10963</guid>
		<description><![CDATA[<p>&#8220;Twitter has become a powerful tool for Chinese citizens as they increasingly play a role in reporting local news in their communities. But the social revolution brought by microblogging might be even more important than the communication revolution. Indeed, here Chinese Twitter users lead the world, using it for everything from social resistance, civic investigation, ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/10/15/the-revolt-of-china%e2%80%99s-twittering-viaethanz/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Twitter has become a powerful tool for Chinese citizens as they increasingly play a role in reporting local news in their communities. But the social revolution brought by microblogging might be even more important than the communication revolution. Indeed, here Chinese Twitter users lead the world, using it for everything from social resistance, civic investigation, and monitoring public opinion, to creating black satire, &#8216;organizing without organizations&#8217; in the Guangdong anti-incineration movement, and mailing postcards to prisoners of conscience&#8230;.</p>
<p>&#8220;Twitter political activism in China challenges the simplistic yet  widespread assumption that social media in the hands of activists can  lead swiftly to mass mobilization and social change. Instead, these  information-sharing tools and channels promote more subtle social  progress.</p>
<p>&#8220;That subtlety reflects the distinction between macro-politics and  micro-politics. Macro-politics is structural, whereas micro-politics is  daily. Changes in the micro-political system do not necessarily lead to  an adjustment in the macro structure, particularly in hyper-controlled  political systems like China’s. But if small units are well organized,  they can greatly improve the well-being of society as a whole, bit by  bit, by working at the micro level. &#8216;Micro-information&#8217; and &#8216;micro-exchange&#8217; can push forward real change.</p>
<p>&#8220;Why is micro-power so important? In the past, only a few highly  motivated people engaged in political activism; the masses took almost  no initiative. Passionate people did not understand why the public  seemed unconcerned about their efforts. Today, highly motivated people  can lower the threshold for action so that people with less passion join  their efforts.</p>
<p>Currently, the Chinese Twittersphere has three prominent features:  First, as China’s rulers strengthen their censorship efforts, Twitter  has become highly politicized. Moreover, Twitters brings opinion leaders  together around one virtual table, attracting a lot of &#8216;new public  intellectuals&#8217; and &#8216;rights advocates,&#8217; as well as veterans of civil  rights movements and exiled dissidents. Its influence on Chinese  cyberspace and traditional media is the result of this grouping.</p>
<p>&#8220;Finally, Twitter can be used as a mobilizing tool in China. Recent  years have seen an explosion of activities indicating that Twitter has  become the coordinating platform for many campaigns asserting citizens’  rights. With the proliferation of Twitter clones in China (all the major  portals now offer microblog services), social movements in China are  getting a long-term boost.&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://yong.hu/80.htm">Cool Knowledge</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/10/15/the-revolt-of-china%e2%80%99s-twittering-viaethanz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Twitter blocked, Chinese micro-blogging thrives</title>
		<link>http://jaycollier.net/2010/10/15/with-twitter-blocked-chinese-micro-blogging-thrives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-twitter-blocked-chinese-micro-blogging-thrives</link>
		<comments>http://jaycollier.net/2010/10/15/with-twitter-blocked-chinese-micro-blogging-thrives/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:23:35 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Civic media]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=10959</guid>
		<description><![CDATA[<p>&#8220;China’s 420-million web users have seized on micro-blogging as a new avenue for mass expression in a tightly-controlled information landscape&#8230;. &#8220;Last year &#8230; China’s censors added Twitter to their list of blocked foreign services amid government accusations that social media were used to fan deadly ethnic unrest in northwestern China in July 2009. &#8220;But several ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/10/15/with-twitter-blocked-chinese-micro-blogging-thrives/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;China’s 420-million web users have seized on micro-blogging as a  new avenue for mass expression in a tightly-controlled information  landscape&#8230;.</p>
<p>&#8220;Last year &#8230; China’s censors added Twitter to  their list of blocked foreign services amid government accusations that  social media were used to fan deadly ethnic unrest in northwestern China  in July 2009.</p>
<p>&#8220;But several Chinese clones soon sprung up, offering users a platform  for sending 140-character messages via provider websites or mobile  phones — while exercising heavy self-censorship to keep authorities  happy&#8230;.</p>
<p>&#8220;From almost nothing last year, there are an estimated tens of  millions of micro-blogging, or &#8216;weibo&#8217;, accounts in China&#8230;. A recent poll found that about 90 percent of under-40s use a “weibo”  service &#8230; The DCCI predicts active user accounts will exceed 400 million within  three years as China’s online population grows&#8230;</p>
<p>&#8220;Users say China’s half-dozen providers offer services that are  superior to those of Twitter, such as embedding of videos and photos.  They add that more can be expressed in 140 of the Chinese language’s  pictographic characters than in English&#8230;.</p>
<p>&#8220;The real impact of &#8216;weibo&#8217; could lie in its ability to knit  together — through the rapid, mass sharing of links — the countless  Chinese blogs, forums and other websites that are the dominant outlet  for public expression.</p>
<p>“&#8217;The density of information they have created, their frequency of  dissemination and the degree of connectivity they have enabled for web  users far surpass any previous form of Internet use,&#8217; Hu Yong, an author  of several books on the Chinese Internet, wrote in a recent opinion  piece.&#8221;</p></blockquote>
<ul>
<li>From <a href="http://yong.hu/78.htm">Cool Knowledge</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/10/15/with-twitter-blocked-chinese-micro-blogging-thrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American #creativity is declining /@newsweek</title>
		<link>http://jaycollier.net/2010/10/06/american-creativity-is-declining-newsweek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-creativity-is-declining-newsweek</link>
		<comments>http://jaycollier.net/2010/10/06/american-creativity-is-declining-newsweek/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:37:45 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=10453</guid>
		<description><![CDATA[<p>&#8220;Creativity scores had been steadily rising, just like IQ scores, until 1990. Since then, creativity scores have consistently inched downward&#8230;. It is the scores of younger children in America—from kindergarten through sixth grade—for whom the decline is &#8216;most serious&#8217;&#8230;. &#8220;Highly creative adults tended to grow up in families embodying opposites. Parents encouraged uniqueness, yet provided ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/10/06/american-creativity-is-declining-newsweek/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Creativity scores had been steadily rising, just like  IQ scores, until 1990. Since then, creativity scores have consistently  inched downward&#8230;. It is the scores of younger children in  America—from kindergarten through sixth grade—for whom the decline is &#8216;most serious&#8217;&#8230;.</p>
<p>&#8220;Highly creative adults tended to  grow up in families embodying opposites. Parents encouraged uniqueness,  yet provided stability. They were highly responsive to kids’ needs, yet  challenged kids to develop skills&#8230;. In the  space between anxiety and boredom was where creativity flourished.</p>
<p>&#8220;Preschool children, on average, ask their parents about 100 questions a  day. Why, why, why—sometimes parents just wish it’d stop. Tragically, it  does stop. By middle school they’ve pretty much stopped asking. It’s no  coincidence that this same time is when student motivation and  engagement plummet&#8230;</p>
<p>&#8220;When  faculty of a major Chinese university asked Plucker to identify trends  in American education, he described our focus on standardized  curriculum, rote memorization, and nationalized testing. “After my  answer was translated, they just started laughing out loud,”  says [Jonathan Plucker of Indiana University]. “They said, ‘You’re racing toward our old model. But we’re racing  toward your model, as fast as we can.’</p>
<p>&#8220;Researchers say creativity should be taken out of the art room and put  into homeroom&#8230;. Creativity isn’t  about freedom from concrete facts. Rather, fact-finding and deep  research are vital stages in the creative process.</p>
<p>&#8220;Creativity requires constant shifting, blender pulses of both divergent  thinking and convergent thinking, to combine new information with old  and forgotten ideas&#8230; The attention system must radically reverse  gears, going from defocused attention to extremely focused attention. In  a flash, the brain pulls together these disparate shreds of thought and  binds them into a new single idea that enters consciousness. This is  the “aha!” moment of insight, often followed by a spark of pleasure as  the brain recognizes the novelty of what it’s come up with.</p>
<p>&#8220;The lore of pop psychology is  that creativity occurs on the right side of the brain. But we now know  that if you tried to be creative using only the right side of your  brain, it’d be like living with ideas perpetually at the tip of your  tongue.&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.newsweek.com/2010/07/10/the-creativity-crisis.html">Newsweek</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/10/06/american-creativity-is-declining-newsweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China is leading the clean economy race</title>
		<link>http://jaycollier.net/2010/09/23/china-is-leading-the-clean-economy-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-is-leading-the-clean-economy-race</link>
		<comments>http://jaycollier.net/2010/09/23/china-is-leading-the-clean-economy-race/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:12:31 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=10212</guid>
		<description><![CDATA[<p>&#8220;Creating a clean economy will not be easy. It will require sustained, consistent, and large-scale investment across many sectors, including transportation, building systems and appliances, energy generation, and of course the electric grid itself. &#8230; As a percentage of GDP, China, Germany, and even Brazil are investing at a rate three times greater than the ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/09/23/china-is-leading-the-clean-economy-race/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Creating a clean economy will not be easy. It will require sustained,  consistent, and large-scale investment across many sectors, including  transportation, building systems and appliances, energy generation, and  of course the electric grid itself. &#8230; As a percentage of GDP, China, Germany, and even Brazil are investing at a rate three times greater than the U.S. &#8230;</p>
<p>&#8220;China is &#8230; making longer-term, sustained  commitments that are much larger. The country is already in the process  of building 16,000 miles of high-speed rail (roughly 16,000 more than the U.S.). And China is bringing together 16 state-run companies to put one million electric cars on the road within a few years. &#8230;</p>
<p>&#8220;As an indication of how serious China really is, the country has built  the largest solar and wind production industries in the world in just a  few years. &#8230;</p>
<p>&#8220;But it was the country&#8217;s ten-year plan that made some jaws drop. Between now and 2020, the country will invest 5 trillion yuan in the clean economy.  That works out to about $75 to $100 billion per year for 10 years  running (smart grid investment alone is estimated at $60 to $100 billion  over the next decade). Imagine the U.S. Congress passing the equivalent  of the highly controversial stimulus package 10 times over (not  likely).&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://blogs.hbr.org/winston/2010/09/china-leads-clean-economy.html">Harvard Business Review</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/09/23/china-is-leading-the-clean-economy-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomadic roots of the violin</title>
		<link>http://jaycollier.net/2010/08/30/nomadic-roots-of-the-violin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nomadic-roots-of-the-violin</link>
		<comments>http://jaycollier.net/2010/08/30/nomadic-roots-of-the-violin/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:57:18 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Noted]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=9172</guid>
		<description><![CDATA[<p>My daughter is going to be starting violin lessons, so we found this history of the violin. &#8220;The earliest stringed instruments were mostly plucked (e.g. the Greek lyre). Bowed instruments may have originated in the equestrian cultures of Central Asia&#8230; &#8220;Turkic and Mongolian horsemen from Inner Asia were probably the world’s earliest fiddlers. Their two-stringed ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/08/30/nomadic-roots-of-the-violin/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>My daughter is going to be starting violin lessons, so we found this history of the violin.</p>
<blockquote><p>&#8220;The earliest stringed instruments were mostly plucked (e.g. the Greek lyre). Bowed instruments may have originated in the equestrian cultures of Central Asia&#8230;</p>
<p>&#8220;Turkic and Mongolian horsemen from Inner Asia were probably the world’s earliest fiddlers. Their two-stringed upright fiddles were strung with horsehair strings, played with horsehair bows, and often feature a carved horse’s head at the end of the neck&#8230;. The violins, violas, and cellos we play today, and whose bows are still strung with horsehair, are a legacy of the nomads.</p>
<p>&#8220;It is believed that these instruments eventually spread to China, India, the Byzantine Empire and the Middle East, where they developed into instruments such as the erhu in China, the rebab in the Middle East, the lyra in the Byzantine Empire and the esraj in India. &#8220;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://en.wikipedia.org/wiki/Violin">Wikipedia</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/08/30/nomadic-roots-of-the-violin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbor raises funds for education in rural China</title>
		<link>http://jaycollier.net/2010/08/19/our-neighbor-raises-funds-for-education-in-rural-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-neighbor-raises-funds-for-education-in-rural-china</link>
		<comments>http://jaycollier.net/2010/08/19/our-neighbor-raises-funds-for-education-in-rural-china/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:44:23 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commons]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=8748</guid>
		<description><![CDATA[<p>&#8220;The Gwen Moore Children of China Fund promotes literacy and self-sufficiency for children and women in rural Guizhou Province in southwestern China by providing financial help so children can attend school, an opportunity previously out of reach due to their families’ profound poverty. &#8220;Education is a key that can change the future in ways Luodian ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/08/19/our-neighbor-raises-funds-for-education-in-rural-china/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The Gwen Moore Children of China Fund promotes literacy and self-sufficiency for children and women in rural Guizhou Province in southwestern China by providing financial help so children can attend school, an opportunity previously out of reach due to their families’ profound poverty.</p>
<p>&#8220;Education is a key that can change the future in ways Luodian County residents never imagined—enhancing the quality of their lives, supporting their families, and changing their personal and social circumstances.&#8221;</p></blockquote>
<ul>
<li>Excerpt from the <a href="http://www.childrenofchina.org/">Gwen Moore Children of China Fund</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/08/19/our-neighbor-raises-funds-for-education-in-rural-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hua Mulan (Wikipedia)</title>
		<link>http://jaycollier.net/2010/06/02/hua-mulan-wikipedia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hua-mulan-wikipedia</link>
		<comments>http://jaycollier.net/2010/06/02/hua-mulan-wikipedia/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[mulan]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=836</guid>
		<description><![CDATA[<p>&#8220;Hua Mulan is a heroine who joined an all-male army, described in a Chinese poem known as the Ballad of Mulan. The poem was first written in the Musical Records of Old and New from the 6th century &#8230; Over time, the story of Hua Mulan rose in popularity as a folk tale among the ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/06/02/hua-mulan-wikipedia/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Hua Mulan is a heroine who joined an all-male army, described in a Chinese poem known as the Ballad of Mulan. The poem was first written in the Musical Records of Old and New from the 6th century &#8230;  Over time, the story of Hua Mulan rose in popularity as a folk tale among the Chinese people on the same level as the Butterfly Lovers. It is one of the first poems in Chinese history to support the notion of gender equality.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://en.wikipedia.org/wiki/Hua_Mulan">Hua Mulan (Wikipedia)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/06/02/hua-mulan-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Translation] Han Han: The Bloom of Youth (China Elections and Governance)</title>
		<link>http://jaycollier.net/2010/05/28/translation-han-han-the-bloom-of-youth-china-elections-and-governance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=translation-han-han-the-bloom-of-youth-china-elections-and-governance</link>
		<comments>http://jaycollier.net/2010/05/28/translation-han-han-the-bloom-of-youth-china-elections-and-governance/#comments</comments>
		<pubDate>Fri, 28 May 2010 00:00:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[factories]]></category>

		<guid isPermaLink="false">http://www.jaycollier.info/?p=953</guid>
		<description><![CDATA[<p>&#8220;In the latest blog post from Han Han, the popular race car driver-turned blogger-turned international celebrity takes on the subject of the hard prospects faced by many of China&#8217;s young people and the possible untold stories behind many of the recent series of Foxconn suicides.&#8221; [Translation] Han Han: The Bloom of Youth (China Elections and ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/05/28/translation-han-han-the-bloom-of-youth-china-elections-and-governance/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;In the latest blog post from Han Han, the popular race car driver-turned blogger-turned international celebrity takes on the subject of the hard prospects faced by many of China&#8217;s young people and the possible untold stories behind many of the recent series of Foxconn suicides.&#8221;</p>
</blockquote>
<ul>
<li><a HREF="http://chinaelectionsblog.net/?p=6244">[Translation] Han Han: The Bloom of Youth (China Elections and Governance)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/05/28/translation-han-han-the-bloom-of-youth-china-elections-and-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

