<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>JayCollier.net &#187; Communications</title>
	<atom:link href="http://jaycollier.net/category/trends/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaycollier.net</link>
	<description>Digital strategy for learning communities</description>
	<lastBuildDate>Sun, 01 Apr 2012 18:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Maria Popova: content curation is a new kind of authorship</title>
		<link>http://jaycollier.net/2011/06/10/content-curation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-curation</link>
		<comments>http://jaycollier.net/2011/06/10/content-curation/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:07:03 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Self-directed learning]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Social curation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12976</guid>
		<description><![CDATA[<img width="150" height="150" src="http://jaycollier.net/files/2011/06/3096694664_e4c0d6ebb8_o1-e1307736397982-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="3096694664_e4c0d6ebb8_o" title="3096694664_e4c0d6ebb8_o" /><p>Maria Popova: Twitter is a medium of conversational direction and a discovery platform for the text and conversations that matter. &#124; <span class="readmore"><a href="http://jaycollier.net/2011/06/10/content-curation/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://jaycollier.net/files/2011/06/3096694664_e4c0d6ebb8_o1-e1307736397982-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="3096694664_e4c0d6ebb8_o" title="3096694664_e4c0d6ebb8_o" /><p class="byline">From <a href="http://www.niemanlab.org/2011/06/maria-popova-in-a-new-world-of-informational-abundance-content-curation-is-a-new-kind-of-authorship">Maria Popova via the Nieman Journalism Lab</a>:</p>
<blockquote>
<p class="summary">New tools in general, and Twitter in particular, greatly challenge the binary dichotomy of attention as something that is either given or taken away, distracted. Instead, these tools allow us to direct attention to destinations where it can be sustained with more concentration and immersion.</p>
<p><a href="http://www.flickr.com/photos/marcwathieu/3096694664/"><img class="alignright size-large wp-image-12982" title="3096694664_e4c0d6ebb8_o" src="http://jaycollier.net/files/2011/06/3096694664_e4c0d6ebb8_o1-e1307736397982-560x541.jpg" alt="Maria Popova: content curation is a new kind of authorship" width="366" height="353" /></a>They offer a wayfinding system that is, on the whole, the polar opposite of traditional media’s: While “old media” fought against the scarcity of information, new media are fighting the overabundance of information&#8230;.</p>
<p>[Twitter allows] people to discover the most relevant, interesting, and impactful information, in any medium, and then relate it to other information in a networked ecosystem of meaning that helps us better understand the world and each other&#8230;.<span id="more-12976"></span></p>
<p>If information discovery plays such a central role in how we  make sense of the world in this new media landscape, then it is a form  of creative labor in and of itself. And yet our current normative models  for crediting this kind of labor are completely inadequate, if they  exist at all&#8230;. Finding a way to acknowledge content curation and information  discovery (or, better, the new term we invent for these fluffy  placeholders) as a form of creative labor, and to codify this  acknowledgement, is the next frontier in how we think about  “intellectual property” in the information age&#8230;.</p>
<p>Ultimately, I see Twitter neither as a medium of broadcast, the  way text is, nor as one of conversation, the way speech is, but rather  as a medium of conversational direction and a discovery platform for the  text and conversations that matter.</p></blockquote>
<ul>
<li>Excerpts from Maria Popova via the <a href="http://www.niemanlab.org/2011/06/maria-popova-in-a-new-world-of-informational-abundance-content-curation-is-a-new-kind-of-authorship/#comment-223367376">Nieman Journalism Lab</a></li>
<li>Image by <a href="http://www.flickr.com/photos/marcwathieu/3096694664/">Marc Wathieu</a> via Flickr Creative Commons</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/06/10/content-curation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Koh Panyee Football Club: a true story</title>
		<link>http://jaycollier.net/2011/04/08/koh-panyee-football-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=koh-panyee-football-club</link>
		<comments>http://jaycollier.net/2011/04/08/koh-panyee-football-club/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:19:58 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collective knowledge]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Video/audio]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12804</guid>
		<description><![CDATA[<img width="150" height="150" src="http://jaycollier.net/files/2011/04/Screen-shot-2011-04-08-at-9.18.17-AM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen shot 2011-04-08 at 9.18.17 AM" title="Screen shot 2011-04-08 at 9.18.17 AM" /><p>"In a floating village in the middle of the sea that has not an inch of soil, the kids loved to watch football but had nowhere to play or practice. But they didn't let that stop them." &#124; <span class="readmore"><a href="http://jaycollier.net/2011/04/08/koh-panyee-football-club/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://jaycollier.net/files/2011/04/Screen-shot-2011-04-08-at-9.18.17-AM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen shot 2011-04-08 at 9.18.17 AM" title="Screen shot 2011-04-08 at 9.18.17 AM" /><p><em>From TMB Bank, Thailand:</em></p>
<blockquote><p><img class="alignright size-thumbnail wp-image-12811" title="Screen shot 2011-04-08 at 9.18.17 AM" src="http://jaycollier.net/files/2011/04/Screen-shot-2011-04-08-at-9.18.17-AM-150x150.png" alt="The Koh Panyee Football Club: a true story" width="150" height="150" />In 1986, in a  floating village in the middle of the sea that has not an inch of soil, the kids loved to watch football but had nowhere to play or  practice. But they didn&#8217;t let that stop them.</p>
<p>This film is based on a true story about a little island in the south of Thailand called &#8220;Koh Panyee.&#8221;</p></blockquote>
<p><iframe width="586" height="330" src="http://www.youtube.com/embed/jU4oA3kkAWU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<ul>
<li><a href="http://www.youtube.com/watch?v=jU4oA3kkAWU">From YouTube</a></li>
</ul>
<p>This video launched a campaign for Thailand&#8217;s TMB Bank, hoping to inspire people to start small, think differently, and create positive change. The video is based on a true story. Full credits are <a href="https://www.youtube.com/user/TMBbrand">here</a>.</p>
<p>Thank you for sharing this, Charlotte Agell!</p>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/04/08/koh-panyee-football-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustaining democracy in the digital age</title>
		<link>http://jaycollier.net/2011/04/05/sustaining-democracy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustaining-democracy</link>
		<comments>http://jaycollier.net/2011/04/05/sustaining-democracy/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:12:57 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Civic media]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collective knowledge]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social curation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12790</guid>
		<description><![CDATA[<img width="150" height="150" src="http://jaycollier.net/files/2011/04/Screen-shot-2011-04-05-at-1.10.21-PM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen shot 2011-04-05 at 1.10.21 PM" title="Screen shot 2011-04-05 at 1.10.21 PM" /><p>America needs “informed communities,” places where the information ecology meets people’s personal and civic information needs. &#124; <span class="readmore"><a href="http://jaycollier.net/2011/04/05/sustaining-democracy/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://jaycollier.net/files/2011/04/Screen-shot-2011-04-05-at-1.10.21-PM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen shot 2011-04-05 at 1.10.21 PM" title="Screen shot 2011-04-05 at 1.10.21 PM" /><p><em>From the Knight Commission on the Information Needs of Communities:</em></p>
<blockquote><p><img class="alignright size-thumbnail wp-image-12792" title="Screen shot 2011-04-05 at 1.10.21 PM" src="http://jaycollier.net/files/2011/04/Screen-shot-2011-04-05-at-1.10.21-PM-150x150.png" alt="Sustaining democracy in the digital age" width="150" height="150" />America needs “informed communities,” places where the information  ecology meets people’s personal and civic information needs.</p>
<p>This means  people have the news and information they need to take advantage of  life’s opportunities for themselves and their families. They need  information to participate fully in our system of self-government, to  stand up and be heard.</p>
<p><span id="more-12790"></span>Driving this vision are the critical democratic  values of openness, inclusion, participation, empowerment, and the  common pursuit of truth and the public interest&#8230;</p>
<p>To achieve this, the Commission urges that the nation and its local communities pursue three ambitious objectives:</p>
<ul>
<li>Maximize the availability of relevant and credible information to all Americans and their communities;</li>
</ul>
<ul>
<li>Strengthen the capacity of individuals to engage with information; and</li>
</ul>
<ul>
<li>Promote individual engagement with information and the public life of the community.</li>
</ul>
</blockquote>
<ul>
<li>Excerpts from: <a href="http://www.knightcomm.org/read-the-report-and-comment/">Informing Communities: Sustaining Democracy in the Digital Age<br />
</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/04/05/sustaining-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live social media dashboard (via @markgr)</title>
		<link>http://jaycollier.net/2011/01/05/live-social-media-dashboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-social-media-dashboard</link>
		<comments>http://jaycollier.net/2011/01/05/live-social-media-dashboard/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:56:28 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12399</guid>
		<description><![CDATA[<p>&#8220;Many of us who have been following social media since the early 90s are very sensitive to today’s exponential growth in usage of the sharing web. &#8220;Inspired by other cool real time counters, Social Media Industry Head, Laurel Papworth, my own Rise &#38; Rise of Social Media presentations and various ‘cool’ videos (you know the ones) ... &#124; <span class="readmore"><a href="http://jaycollier.net/2011/01/05/live-social-media-dashboard/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>&#8220;</strong>Many of us who have been following  social media since the early 90s are very sensitive to today’s  exponential growth in usage of the sharing web.</p>
<p>&#8220;Inspired by other cool  real time counters, Social Media Industry Head, Laurel Papworth, my own Rise &amp; Rise of Social Media presentations and various ‘cool’ videos (you know the ones) I decided to put together  this little Flash app (which is in constant development) showing how  active &amp; dynamic the Social Web, Mobile Industry and Game Business  is.&#8221;</p></blockquote>
<ul>
<li>From <a href="http://www.personalizemedia.com/the-count/">Gary Hayes at Personalize Media</a></li>
</ul>
<p><object id="Garys Social Media Count" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="650" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.personalizemedia.com/media/socmedcounter.swf" /><param name="name" value="myMovieName" /><embed id="Garys Social Media Count" type="application/x-shockwave-flash" width="600" height="650" src="http://www.personalizemedia.com/media/socmedcounter.swf" name="myMovieName" bgcolor="#FFFFFF" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/01/05/live-social-media-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of Quora</title>
		<link>http://jaycollier.net/2010/12/29/the-power-of-quora/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-quora</link>
		<comments>http://jaycollier.net/2010/12/29/the-power-of-quora/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:49:55 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collective knowledge]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Self-directed learning]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12357</guid>
		<description><![CDATA[<p>&#8220;On Quora you can subscribe to topics, specific answers or people.  You’re alerted when people follow you, when the create new questions in your topic area and when new people have answered the questions you’re following. And the system is really quite smart.  First, it has DIGG like voting mechanism where you can vote up ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/29/the-power-of-quora/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;On Quora you can subscribe to topics, specific answers or people.   You’re alerted when people follow you, when the create new questions in  your topic area and when new people have answered the questions you’re  following.</p>
<p>And the system is really quite smart.  First, it has DIGG like voting  mechanism where you can vote up or down the quality of an answer.  If  your objective is to be near the top of an answer stack (e.g. and thus  be read by everybody following the topic) then you need a great quality  answer.  You also need to answer the question reasonably early because  when a question has been around for a while the important people aren’t  likely to be going back and reading it again (thus they will neither see  your answer or vote your up).</p>
<p>So in a way it has built in game mechanics.  And they are trying to  bake in user adoption into the design of the product.  Obviously it is  build on a social network “follow people” model that is asymmetric like Twitter.   When somebody is new to Quora and is following you it encourages you  to “give them topics” to follow, which is clever because if they accept  the topics they get more alerts, more emails – more bacn – and thus they come back to the site more frequently.</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.bothsidesofthetable.com/2010/08/23/the-power-of-quora-why-benchmark-was-right-to-pay-up/">Both Sides of the Table</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/29/the-power-of-quora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the networked enterprise</title>
		<link>http://jaycollier.net/2010/12/16/networked-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networked-enterprise</link>
		<comments>http://jaycollier.net/2010/12/16/networked-enterprise/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:19:18 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social curation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12124</guid>
		<description><![CDATA[<p>"McKinsey’s new survey research finds that companies using the Web intensively gain greater market share and higher margins." &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/16/networked-enterprise/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;McKinsey’s new survey research finds that companies using the Web intensively gain greater market share and higher margins&#8230;</p>
<p>&#8220;A new class of company is emerging — one that uses collaborative Web 2.0 technologies intensively to connect the internal efforts of employees and to extend the organization’s reach to customers, partners, and suppliers. We call this new kind of company the networked enterprise.</p>
<p>&#8220;Results from our analysis of proprietary survey data show that the Web 2.0 use of these companies is significantly improving their reported performance. In fact, our data show that fully networked enterprises are not only more likely to be market leaders or to be gaining market share but also use management practices that lead to margins higher than those of companies using the Web in more limited ways.&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.mckinseyquarterly.com/Organization/Strategic_Organization/The_rise_of_the_networked_enterprise_Web_20_finds_its_payday_2716">McKinsey Quarterly</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/16/networked-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating crowd-driven, symbiotic innovation</title>
		<link>http://jaycollier.net/2010/12/16/symbiotic-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=symbiotic-innovation</link>
		<comments>http://jaycollier.net/2010/12/16/symbiotic-innovation/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:56:31 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social curation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12119</guid>
		<description><![CDATA[<p>"The internet has caused an economic shift every bit as important as the Industrial or Agricultural Revolutions. Thousands of bottom-up solutions are leveraging mobile and social media, open-source values, collective intelligence and other emerging patterns. These crowd-driven innovations are combining – symbiotically — into a truly novel way of living and doing business." &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/16/symbiotic-innovation/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16438284" width="586" height="330" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<blockquote><p>&#8220;The internet has caused an economic shift every bit as important as the Industrial or Agricultural Revolutions. Thousands of bottom-up solutions are leveraging mobile and social media, open-source values, collective intelligence and other emerging patterns.</p>
<p>&#8220;These crowd-driven innovations are combining – symbiotically — into a truly novel way of living and doing business.</p>
<p>&#8220;Symbionomics is part online media project, and part feature length documentary film. We intend to highlight the emerging patterns, cultural trends and business models that will take us into a deeper relationship with wealth.&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://symbionomics.com/">Symbionomics: The Film</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/16/symbiotic-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What college students want from websites</title>
		<link>http://jaycollier.net/2010/12/15/what-college-students-want/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-college-students-want</link>
		<comments>http://jaycollier.net/2010/12/15/what-college-students-want/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:07:01 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Noted]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12103</guid>
		<description><![CDATA[<p>From Jacob Nielsen: "Students don't like to learn new user interface styles. They prefer websites that employ well-known interaction patterns. If a site doesn't work in the expected manner, most students lose patience and leave." &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/15/what-college-students-want/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Teenagers prefer websites that have dynamic and engaging interactive  activities, such as quizzes and games&#8230;.</p>
<p>However, &#8220;college students are much more goal-oriented. They like interactivity only when it serves a purpose and supports their current tasks. At the college level, users make a separation between play and work and don&#8217;t require websites to entertain them at all times. Instead,  students consider websites as tools. A good site is one that helps them  quickly accomplish their goals&#8230;.</p>
<p>Students often judge sites on how they look. But they usually prefer sites that look clean and simple rather than flashy and busy. One user said that websites should &#8216;stick  to simplicity in design, but not be old-fashioned. Clear menus, not too  many flashy or moving things because it can be quite confusing.&#8217;&#8230;</p>
<p>&#8220;Students don&#8217;t like to learn new user interface styles. They prefer websites that employ well-known interaction patterns. If a site doesn&#8217;t work in the expected manner, most students lose patience and leave rather than try to decode a difficult design&#8230;.</p>
<p>&#8220;Students associate Facebook and similar sites with private discussions,  not with corporate marketing. When students want to learn about a  company, university, government agency, or non-profit organization they  turn to search engines to find that organization&#8217;s official website.  They don&#8217;t look for the organization&#8217;s Facebook page&#8230;&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.useit.com/alertbox/students.html">Jakob Nielsen&#8217;s Alertbox</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/15/what-college-students-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video mashup: The Great Turning</title>
		<link>http://jaycollier.net/2010/12/14/great-turning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-turning</link>
		<comments>http://jaycollier.net/2010/12/14/great-turning/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:56:15 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12094</guid>
		<description><![CDATA[<p>Our global society faces the challenge of moving from an industrial-growth society to a life-sustaining society. This shift is often referred to as 'The Great Turning.' &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/14/great-turning/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<p class="byline">From Ebb and Flow</p>
<blockquote><p>&#8220;Our global society faces the challenge of moving from an industrial-growth society to a life-sustaining society. This shift is often referred to as &#8216;The Great Turning.&#8217;&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYfuaQI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/AYfuaQI" allowfullscreen="true"></embed></object></p></blockquote>
<ul>
<li>Video from <a href="http://blip.tv/file/125078/">Blip.tv</a></li>
<li>Source materials from WGBH Lab Sandbox, CC Mixter, Flickr Creative Commons, and Shift in Action</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/14/great-turning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Favorite learning resources]]></series:name>
	</item>
		<item>
		<title>Does Wikileaks have a First Amendment case against Joe Lieberman</title>
		<link>http://jaycollier.net/2010/12/08/wikileaks-lieberman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wikileaks-lieberman</link>
		<comments>http://jaycollier.net/2010/12/08/wikileaks-lieberman/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:57:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Open Web]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=11507</guid>
		<description><![CDATA[<p>As an attorney and former state Attorney General, Sen. Lieberman should have known full well that his actions were directly antithetical to Wikileaks’ First Amendment rights. &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/08/wikileaks-lieberman/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;While Lieberman’s tirade against Wikileaks was certainly related to  matter of public policy, was he actually expressing an opinion on  policy? Or was he simply threatening private firms for facilitating the  dissemination of speech he didn’t like&#8230;</p>
<p>As an attorney and former state Attorney General, Sen. Lieberman should  have known full well that his actions were directly antithetical to  Wikileaks’ First Amendment rights. As such, he may not enjoy the  protections of qualified immunity&#8230;.</p>
<p>On one hand, Julian Assange may be guilty of violating the Espionage Act of 1917, as Sen. Dianne Feinstein argues forcefully in an op-ed in today’s The Wall Street Journal. On the other hand, the Wikileaks website may well enjoy the same First Amendment protection that the Pentagon Papers were found by the Supreme Court to enjoy in New York Times Co. v. United States, via the WSJ Law Blog.&#8221;</p></blockquote>
<p>Excerpts from <a href="http://www.openmarket.org/2010/12/08/does-wikileaks-have-a-first-amendment-case-against-joe-lieberman/">OpenMarket.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/08/wikileaks-lieberman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

