<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>JayCollier.net &#187; Technology</title>
	<atom:link href="http://jaycollier.net/category/trends/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaycollier.net</link>
	<description>Digital strategy for learning communities</description>
	<lastBuildDate>Sun, 01 Apr 2012 18:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A real human interface (Multitouch Barcelona)</title>
		<link>http://jaycollier.net/2011/01/07/a-real-human-interface/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-real-human-interface</link>
		<comments>http://jaycollier.net/2011/01/07/a-real-human-interface/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:46:16 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video/audio]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12444</guid>
		<description><![CDATA[<p>&#8220;Did you ever think that your computer was alive? That there was someone inside working for you? &#8216;Hi, a real human interface&#8217; is a metaphor for how interaction with technology should be. It was our attempt to create the perfect interface; one that really understands our deepest needs, a human interface indeed.&#8221; &#8220;Multitouch Barcelona is ... &#124; <span class="readmore"><a href="http://jaycollier.net/2011/01/07/a-real-human-interface/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Did you ever think that your computer was alive? That there was someone  inside working for you? &#8216;Hi, a real human interface&#8217; is a metaphor for  how interaction with technology should be. It was our attempt to create  the perfect interface; one that really understands our deepest needs, a  human interface indeed.&#8221;</p></blockquote>
<p><iframe src="http://player.vimeo.com/video/4697849" width="586" height="440" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<blockquote><p>&#8220;Multitouch Barcelona is &#8220;an interaction design group exploring natural communication between  people and technology. We design experiences that merge real and digital  into a creative environment where people are invited to touch, play,  move, feel as they do in the real world&#8221;</p></blockquote>
<ul>
<li>Video from <a href="http://vimeo.com/4697849">Vimeo</a></li>
<li>Excerpts from <a href="http://www.multitouch-barcelona.com/?page_id=385">Multitouch Barcelona</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/01/07/a-real-human-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Downes&#8217; free course on Connective Knowledge starts 1/17</title>
		<link>http://jaycollier.net/2011/01/05/connectivism-and-connective-knowledge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connectivism-and-connective-knowledge</link>
		<comments>http://jaycollier.net/2011/01/05/connectivism-and-connective-knowledge/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:38:58 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Self-directed learning]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12407</guid>
		<description><![CDATA[<p>&#8220;On Jan. 17 George Siemens and I will launch the third offering of our online course called &#8216;Connectivism and Connective Knowledge&#8217; &#8212; or CCK11. We use the term &#8216;connectivism&#8217; to describe a network-based pedagogy. The course itself uses connectivist principles and is therefore an instantiation of the philosophy of teaching and learning we both espouse&#8230;. ... &#124; <span class="readmore"><a href="http://jaycollier.net/2011/01/05/connectivism-and-connective-knowledge/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;On Jan. 17 George Siemens and I will launch the third offering of our online course called &#8216;Connectivism and Connective Knowledge&#8217; &#8212; or CCK11. We use the term &#8216;connectivism&#8217; to describe a network-based pedagogy. The course itself uses connectivist principles and is therefore an instantiation of the philosophy of teaching and learning we both espouse&#8230;.</p>
<p>&#8220;Connectivism &#8230; is a pedagogy based on the realization that any knowledge, <em>all</em> knowledge, is &#8230; not something we can package  neatly in a sentence and pass along as though it were a finished  product. It is complicated, distributed, mixed with other concepts,  looks differently to different people, is inexpressible, tacit, mutually  understood but never articulated.&#8221;When we focus on the content of a discipline, we <em>miss</em> most of that. We learn the words, but not the dance.&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.huffingtonpost.com/stephen-downes/connectivism-and-connecti_b_804653.html">Stephen Downes: &#8216;Connectivism&#8217; and Connective Knowledge</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/01/05/connectivism-and-connective-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live social media dashboard (via @markgr)</title>
		<link>http://jaycollier.net/2011/01/05/live-social-media-dashboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-social-media-dashboard</link>
		<comments>http://jaycollier.net/2011/01/05/live-social-media-dashboard/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:56:28 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12399</guid>
		<description><![CDATA[<p>&#8220;Many of us who have been following social media since the early 90s are very sensitive to today’s exponential growth in usage of the sharing web. &#8220;Inspired by other cool real time counters, Social Media Industry Head, Laurel Papworth, my own Rise &#38; Rise of Social Media presentations and various ‘cool’ videos (you know the ones) ... &#124; <span class="readmore"><a href="http://jaycollier.net/2011/01/05/live-social-media-dashboard/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>&#8220;</strong>Many of us who have been following  social media since the early 90s are very sensitive to today’s  exponential growth in usage of the sharing web.</p>
<p>&#8220;Inspired by other cool  real time counters, Social Media Industry Head, Laurel Papworth, my own Rise &amp; Rise of Social Media presentations and various ‘cool’ videos (you know the ones) I decided to put together  this little Flash app (which is in constant development) showing how  active &amp; dynamic the Social Web, Mobile Industry and Game Business  is.&#8221;</p></blockquote>
<ul>
<li>From <a href="http://www.personalizemedia.com/the-count/">Gary Hayes at Personalize Media</a></li>
</ul>
<p><object id="Garys Social Media Count" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="650" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.personalizemedia.com/media/socmedcounter.swf" /><param name="name" value="myMovieName" /><embed id="Garys Social Media Count" type="application/x-shockwave-flash" width="600" height="650" src="http://www.personalizemedia.com/media/socmedcounter.swf" name="myMovieName" bgcolor="#FFFFFF" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/01/05/live-social-media-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Web and closed apps: iPad and the future of journalism</title>
		<link>http://jaycollier.net/2011/01/02/open-web-closed-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-web-closed-apps</link>
		<comments>http://jaycollier.net/2011/01/02/open-web-closed-apps/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 02:30:53 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12364</guid>
		<description><![CDATA[<p>&#8220;It is finally sinking in that mobile devices are part of the Internet. The iPad doesn&#8217;t set us up for a return to pre-Internet business models. The web is not dead. Mobile devices may not be serving up content in a web browser as often as on our laptops and desktops, but regardless what app ... &#124; <span class="readmore"><a href="http://jaycollier.net/2011/01/02/open-web-closed-apps/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;It is finally sinking in that mobile devices are part of the Internet.  The iPad doesn&#8217;t set us up for a return to pre-Internet business models.  The web is not dead.  Mobile devices may not be serving up content in a web browser as often as on our laptops and desktops, but regardless what app is used to serve up the content, it is being served from the Internet, and the Internet has changed the world too much for this model to make sense anymore&#8230;.</p>
<p>Comments: &#8220;Radio did not kill journalism, television did not kill journalism and  the Internet has not killed journalism. They each merely redefined it&#8230;.</p>
<p>&#8220;Old media is just scared, same thing was when trains first arrived. The  old establishment opposed the build out of train system, which prelonged  the transportation industry some years&#8230;.</p>
<p>&#8220;The network topology of information transfer is changing — a distribution  monopoly (or close to it) has evolved into a roughly hub-and-spoke  system that has shifted power toward information meritocracy.  What  traditional media doesn&#8217;t do well is value intermediate nodes in the  increasingly flat distribution network.  An ideal system would pay  people (nodes in the network) who share information, and charge people  who do not.  The payment/charge should be pro rata for services  rendered.  In the new world, everyone is both the paper boy and the  subscriber&#8230;.</p>
<p>&#8220;Publishing has to adjust to the nature of consciousness and the global mind. Nothing else will work&#8230;.&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://measuringmeasures.com/blog/2010/12/31/why-the-ipad-is-destroying-the-future-of-journalism.html">Why the iPad is Destroying the Future of Journalism</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2011/01/02/open-web-closed-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the networked enterprise</title>
		<link>http://jaycollier.net/2010/12/16/networked-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networked-enterprise</link>
		<comments>http://jaycollier.net/2010/12/16/networked-enterprise/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:19:18 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social curation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12124</guid>
		<description><![CDATA[<p>"McKinsey’s new survey research finds that companies using the Web intensively gain greater market share and higher margins." &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/16/networked-enterprise/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;McKinsey’s new survey research finds that companies using the Web intensively gain greater market share and higher margins&#8230;</p>
<p>&#8220;A new class of company is emerging — one that uses collaborative Web 2.0 technologies intensively to connect the internal efforts of employees and to extend the organization’s reach to customers, partners, and suppliers. We call this new kind of company the networked enterprise.</p>
<p>&#8220;Results from our analysis of proprietary survey data show that the Web 2.0 use of these companies is significantly improving their reported performance. In fact, our data show that fully networked enterprises are not only more likely to be market leaders or to be gaining market share but also use management practices that lead to margins higher than those of companies using the Web in more limited ways.&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.mckinseyquarterly.com/Organization/Strategic_Organization/The_rise_of_the_networked_enterprise_Web_20_finds_its_payday_2716">McKinsey Quarterly</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/16/networked-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating crowd-driven, symbiotic innovation</title>
		<link>http://jaycollier.net/2010/12/16/symbiotic-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=symbiotic-innovation</link>
		<comments>http://jaycollier.net/2010/12/16/symbiotic-innovation/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:56:31 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Social curation]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12119</guid>
		<description><![CDATA[<p>"The internet has caused an economic shift every bit as important as the Industrial or Agricultural Revolutions. Thousands of bottom-up solutions are leveraging mobile and social media, open-source values, collective intelligence and other emerging patterns. These crowd-driven innovations are combining – symbiotically — into a truly novel way of living and doing business." &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/16/symbiotic-innovation/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16438284" width="586" height="330" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<blockquote><p>&#8220;The internet has caused an economic shift every bit as important as the Industrial or Agricultural Revolutions. Thousands of bottom-up solutions are leveraging mobile and social media, open-source values, collective intelligence and other emerging patterns.</p>
<p>&#8220;These crowd-driven innovations are combining – symbiotically — into a truly novel way of living and doing business.</p>
<p>&#8220;Symbionomics is part online media project, and part feature length documentary film. We intend to highlight the emerging patterns, cultural trends and business models that will take us into a deeper relationship with wealth.&#8221;</p></blockquote>
<ul>
<li>Excerpts from <a href="http://symbionomics.com/">Symbionomics: The Film</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/16/symbiotic-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video mashup: The Great Turning</title>
		<link>http://jaycollier.net/2010/12/14/great-turning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-turning</link>
		<comments>http://jaycollier.net/2010/12/14/great-turning/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:56:15 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=12094</guid>
		<description><![CDATA[<p>Our global society faces the challenge of moving from an industrial-growth society to a life-sustaining society. This shift is often referred to as 'The Great Turning.' &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/14/great-turning/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<p class="byline">From Ebb and Flow</p>
<blockquote><p>&#8220;Our global society faces the challenge of moving from an industrial-growth society to a life-sustaining society. This shift is often referred to as &#8216;The Great Turning.&#8217;&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYfuaQI" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/AYfuaQI" allowfullscreen="true"></embed></object></p></blockquote>
<ul>
<li>Video from <a href="http://blip.tv/file/125078/">Blip.tv</a></li>
<li>Source materials from WGBH Lab Sandbox, CC Mixter, Flickr Creative Commons, and Shift in Action</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/14/great-turning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Favorite learning resources]]></series:name>
	</item>
		<item>
		<title>Does Wikileaks have a First Amendment case against Joe Lieberman</title>
		<link>http://jaycollier.net/2010/12/08/wikileaks-lieberman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wikileaks-lieberman</link>
		<comments>http://jaycollier.net/2010/12/08/wikileaks-lieberman/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:57:00 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Open Web]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=11507</guid>
		<description><![CDATA[<p>As an attorney and former state Attorney General, Sen. Lieberman should have known full well that his actions were directly antithetical to Wikileaks’ First Amendment rights. &#124; <span class="readmore"><a href="http://jaycollier.net/2010/12/08/wikileaks-lieberman/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;While Lieberman’s tirade against Wikileaks was certainly related to  matter of public policy, was he actually expressing an opinion on  policy? Or was he simply threatening private firms for facilitating the  dissemination of speech he didn’t like&#8230;</p>
<p>As an attorney and former state Attorney General, Sen. Lieberman should  have known full well that his actions were directly antithetical to  Wikileaks’ First Amendment rights. As such, he may not enjoy the  protections of qualified immunity&#8230;.</p>
<p>On one hand, Julian Assange may be guilty of violating the Espionage Act of 1917, as Sen. Dianne Feinstein argues forcefully in an op-ed in today’s The Wall Street Journal. On the other hand, the Wikileaks website may well enjoy the same First Amendment protection that the Pentagon Papers were found by the Supreme Court to enjoy in New York Times Co. v. United States, via the WSJ Law Blog.&#8221;</p></blockquote>
<p>Excerpts from <a href="http://www.openmarket.org/2010/12/08/does-wikileaks-have-a-first-amendment-case-against-joe-lieberman/">OpenMarket.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/12/08/wikileaks-lieberman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order is in the eye of the tagger</title>
		<link>http://jaycollier.net/2010/11/30/order-is-in-the-eye-of-the-tagger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=order-is-in-the-eye-of-the-tagger</link>
		<comments>http://jaycollier.net/2010/11/30/order-is-in-the-eye-of-the-tagger/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:01:12 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Commons]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Open Web]]></category>
		<category><![CDATA[Social curation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=11356</guid>
		<description><![CDATA[<p>We're adding massive amounts of metadata ... to all of the resources available on the web without prior planning and coordination, making a huge mess. But, that mess actually enhances the available ways we can find and make sense of what's available to us. &#124; <span class="readmore"><a href="http://jaycollier.net/2010/11/30/order-is-in-the-eye-of-the-tagger/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<p>From David Weinberger&#8217;s introduction to <a href="http://www.everythingismiscellaneous.com/">Everything is Miscellaneous</a> (2007).</p>
<blockquote><p>The majority of taggers may tag &#8220;las vegas&#8221; as &#8220;vacation,&#8221; but those who think of it as &#8220;sodom&#8221; can find their way through the data as well.</p>
<p>That&#8217;s the big change the rise of the miscellaneous brings. We&#8217;re adding massive amounts of metadata &#8212; tags, links, playlists, even taxonomies &#8212; to all of the resources available on the web without prior planning and coordination, making a huge mess. But, that mess actually enhances the available ways we can find and make sense of what&#8217;s available to us. All that unplanned metadata lets us pull pieces together, and then it helps us contextualize and understand those pieces.</p>
<p>Until we started digitizing everything, we organized either the physical things themselves (what <cite>Everything Is Miscellaneous</cite> refers to as the first order of order) or we physically separated the  information about the things and organized that (the second order):  Think of books and card catalogs, or merchandise on racks and a catalog  of products. With the third order, for the first time we can organize  information, ideas and knowledge free of the limitations of the  physical. And that enables us to get past the notion that there must a  single right order, whether it&#8217;s Aristotle&#8217;s, God&#8217;s, or Linnaeus&#8217; best  guess.</p>
</blockquote>
<ul>
<li>Excerpts from <a href="http://www.wired.com/science/planetearth/news/2007/05/miscellaneous_excerpt">Wired.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/11/30/order-is-in-the-eye-of-the-tagger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singing Hearts from Intrepid Teacher</title>
		<link>http://jaycollier.net/2010/11/22/singing-hearts-from-intrepid-teacher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singing-hearts-from-intrepid-teacher</link>
		<comments>http://jaycollier.net/2010/11/22/singing-hearts-from-intrepid-teacher/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:53:14 +0000</pubDate>
		<dc:creator>Jay Collier</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Commons]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Noted]]></category>
		<category><![CDATA[Self-directed learning]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://jaycollier.net/?p=11209</guid>
		<description><![CDATA[<p>&#8220;A few days ago I started reading The Last Child in the Woods. It sparked in me a sense of panic and guilt about the amount of time my daughter spends outdoors connecting to nature, getting fresh air, and exploring. I decided I wanted us to begin exploring our surroundings together. Even if our immediate ... &#124; <span class="readmore"><a href="http://jaycollier.net/2010/11/22/singing-hearts-from-intrepid-teacher/">Read more.</a></span></p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;A few days ago I started reading The Last Child in the Woods. It sparked in me a sense of panic and guilt about the amount of time my daughter spends outdoors connecting to nature, getting fresh air, and exploring. I decided I wanted us to begin exploring our surroundings together. Even if our immediate surroundings was an empty dry desert field covered in garbage and construction refuse.</p>
<p>&#8220;We went outside with our cameras in hand to see what we could discover. I wish I had a field recorder, so I could have recorded her excitement and enthusiasm. We spoke of the wind, the setting sun, and how plants can grow with little water. We spoke about the power of art to make the ugly appear beautiful. We asked questions of each other. We guessed at answers. The two of us were a mobile outdoor classroom. Father and daughter in an empty field in the desert.</p>
<p>&#8220;When we came home I asked her if she wanted to see her pictures on the big screen of the computer and talk about what she had seen. The result was a very simple photo essay.</p>
<p><a href="http://dearkaia.blogspot.com/2009/09/first-photo-essay.html">http://dearkaia.blogspot.com/2009/09/first-photo-essay.html</a></p>
<p>&#8220;Being the proud dad that I am, I decided to share the experience with my Twitter network. I thought that was the end of it, until last night when I noticed several comments come pouring in. After a quick request as to who was responsible I found out that @wmchamberlain had shared Kaia’s blog post with his class. I suggest you go and read some of the 43 comments.</p>
<p>&#8220;I immediately got in touch with him through Twitter, and he told me that a few of his students were curious if we had electricity in Doha. I told him, if he was interested, I could Skype into his classroom and answer some quick questions. So there we were, a small classroom in rural Missouri and me in my kitchen talking about our surroundings. We were following our curiosity. We were discovering new things. We were learning, beyond classroom walls, because we had all decided to take risks and be open with our lives. I told wmchamberlain’s students that since Kaia is only three she may have a hard time reading their comments and really grasp what is going on&#8230;.</p>
<p>&#8220;The next day Kaia and I sat in our kitchen and watched their video.  She is still too young to really grasp the connections that she is  making, but in a few years these connections and this type of  interaction will be ubiquitous in her life. I hope that her teachers are  ready to help her continue on this journey.</p></blockquote>
<ul>
<li>Excerpts from <a href="http://www.jabizraisdana.com/blog/2009/09/singing-hearts/">Intrepid Teacher</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jaycollier.net/2010/11/22/singing-hearts-from-intrepid-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

